| Post | Name | Initial | Subjects | 
|---|---|---|---|
| Principal | LEE Ka Ming | LKM | - | 
| Vice Principal | YAN Ka Chi | YKC | English Language | 
| Assistant Principal | KONG Suet Ha | KSH | English Language | 
| 
 | LEE Yin Fong | LYF | Chinese Language | 
| 
 | LEUNG Lai Chong | LLC | Physical Education | 
| 
 | |||
| NET | ALI Naheeda | NAL | English Language | 
| Teacher | AU Yu Yan Ivy | AYY | Economics | 
| 
 | CHAN Chun Ming | CCM | Biology | 
| 
 | CHAN Ho Man | CHM | Chemistry | 
| 
 | CHAN Kin Ho | CKI | Chinese Language | 
| 
 | CHAN Kin Ming Vivian | VIV | Economics | 
| 
 | CHAN Kwok Kei | KEI | Life and Society, Citizenship and Social Development | 
| 
 | CHAN Wai Kin Alex | CWK | Chinese Language | 
| 
 | CHAN Yuk Yin | CYY | English Language | 
| 
 | CHENG Hui Ching | CHC | Geography | 
| 
 | CHIK Ngai Yan | CNG | Chinese Language | 
| 
 | CHOW Kim Fung | CKF | Citizenship and Social Development, Tourism and Hospitality Studies | 
| 
 | CHU Pik Hung | CPH | English Language | 
| 
 | CHU Yat Fung | CHY | Physics | 
| NET | DE GUZMAN Jenna Chariz Millare | JDG | English Language | 
| 
 | ENG Ho Yeung | EHY | Chinese Language | 
| 
 | FONG Chun Wing | FCW | Physics | 
| 
 | HO Ming Fai | HMF | Chemistry | 
| 
 | HUI Chun Kiu | HCK | Mathematics | 
| 
 | KEE Suk Fun Janice | KSF | Visual Arts | 
| 
 | KO Hiu Laam | KHL | English Language | 
| 
 | KONG Helen | KHE | English Language | 
| 
 | KWOK Lai Yi Pinky | KLY | Mathematics | 
| 
 | LAI Lok Yi | LLY | English Language | 
| 
 | LAM Chi Fung | LCF | Mathematics | 
| 
 | LAM Ching Man | LMA | Mathematics | 
| 
 | LAM Chun Wan Benjamin | LCW | Life and Society, Citizenship and Social Development (NCS) | 
| 
 | LAM Ho Yin | LHY | Physical Education | 
| 
 | LAM Man Yan | LMY | English Language | 
| 
 | LAM Ming Sum | LSU | Information Technology, Information and Communication Technology | 
| 
 | LAM Nga Yung Monica | LNY | Chinese Language | 
| 
 | LAM Wing Man | LWM | BAFS (Accounting) | 
| 
 | LAW Ka Lai | LKL | Chinese Language | 
| 
 | LEUNG Chi Ho | BEN | Chinese Language | 
| 
 | LEUNG Shuk Ting | LST | Visual Arts | 
| 
 | LIN Ciyuan | LCI | Information Technology, Information and Communication Technology | 
| 
 | LUI Wing Shuen | LWS | Biology | 
| 
 | MAK Wai Lin | MWL | Mathematics | 
| 
 | MOK Wai Yi | MWY | BAFS (Business Management) | 
| 
 | NG Chun Kit | NCK | Life and Society, Chinese History | 
| 
 | NG Sheung Ching Cherry | NSC | Music | 
| 
 | NG Yee Man | NYM | Chinese Language | 
| 
 | NG Yuen Fung | NYF | English Language | 
| 
 | PANG Chi Lik | PCL | History | 
| 
 | SO Suet Shan Susan | SSS | Chinese Language | 
| 
 | SUN Ka Wa | SKW | Chinese (NCS) | 
| 
 | TAM Ho Chi | THC | Geography | 
| 
 | TSANG Wai Ying | TWA | Mathematics | 
| 
 | TSE Pak Ki | TPK | English Language | 
| 
 | TSOI King Lok | TKL | Chinese History | 
| 
 | Vickie Joan PARK | VJP | English Language | 
| 
 | WONG Chi Wing | WCW | Chinese History | 
| 
 | WONG Nga Man Christie | WNM | Physical Education | 
| 
 | WONG Pak Yi | WPY | English Language | 
| 
 | WONG Shuk Wa | WSW | Chinese Language | 
| 
 | WONG Tsun Lok | WTL | Science | 
| 
 | WONG Vincent | WKS | History | 
| 
 | WONG Wai Kit | ERI | Mathematics | 
| 
 | WONG Yu Lan | WYL | Chinese Language | 
| 
 | YEUNG Lok Hin | YLH | Mathematics | 
| 
 | YIP Wai Yee | YWY | Life and Society, Citizenship and Social Development | 
| YUEN Sheung Wang | YSW | Mathematics | |
| Post | Name | 
|---|---|
| Administrative Officer | LAU Suet Ni | 
| Executive Officer | CHAN Wing Sze | 
| Executive Officer | KWOK Wai Chung | 
| Executive Officer | MA Hoi Ting Jourdan | 
| 
 | |
| Accounting Officer | WONG Tsun Ming Thomas | 
| 
 | |
| Administrative Assistant | LEUNG Yiu Sing | 
| 
 | |
| Clerk | CHEUNG Ka Wai | 
| 
 | FUNG Sin Yan Joanne | 
| 
 | LAI Siu Lin Kylie | 
| 
 | LEE Yuk Ngan Candy | 
| 
 | |
| Christian Education Officer | LEE Sau Kuen | 
| 
 | |
| Social Worker | LAM Shuk Fan | 
| 
 | MA Hiu Ching | 
| 
 | WONG Yan Ming | 
| 
 | |
| Teaching Assistant | HO Yung Man | 
| 
 | LEE Chin To | 
| 
 | PUN Pak Sum | 
| 
 | TOCK Ho Yin | 
| 
 | |
| I.T. Technician | CHU Sing Cheung, Turbo | 
| 
 | CHEUNG Ho Man | 
| 
 | |
| Laboratory Technician | CHAN Oi Man | 
| 
 | LO Wing Kam | 
| 
 | |
| CTV Technician | SOONG Kwan Leong | 
| 
 | |
| Library clerk | MOK Hiu Lam | 
| 
 | |
| Janitor | CHEUNG Tak Kwong | 
| 
 | KAN Yin Fei | 
| 
 | LAU Yuet Yu | 
| 
 | LEE Chui Ying | 
| 
 | PUN Wun Tai | 
| 
 | TSANG Kwan Pui | 
| 
 | WONG Siu Ling | 
| 
 | YEUNG Choi Ying | 
| 
 | ZHANG Man Feng | 
 
       
								
								
							

